Introduction
- Finding derivatives manually can be difficult and time consuming.
- Luckily, there are several simple rules that can be applied to make the job a lot easier.
Functions
Polynomials
| Name | Function | Derivative |
|---|---|---|
| Constant | ||
| Straight line | ||
| Quadratic | ||
| Polynomial | ||
| Square root |
Exponentials and logarithms
| Name | Function | Derivative |
|---|---|---|
| Natural exponential | ||
| Exponential | ||
| Natural logarithm | ||
| Logarithm |
Trigonometry
| Name | Function | Derivative |
|---|---|---|
| Sine | ||
| Cosine | ||
| Tangent | ||
| Inverse sine | ||
| Inverse cosine | ||
| Inverse tangent |
Rules
| Name | Function | Derivative |
|---|---|---|
| Multiplication by a constant | ||
| Sum rule | ||
| Difference rule | ||
| Quotient rule | ||
| Reciprocal rule | ||
| Chain rule |